Product Details:
Payment & Shipping Terms:
|
Other Name: | Gender Changer | Contact Resistance: | 50mΩ Max. |
---|---|---|---|
Application: | Laptop | Insulation Resistance: | 1000MΩ Min. |
Type: | Adapter | DPI: | 1920*1080 |
Highlight: | stereo headphone jack,mono headphone jack,aviation wire connectors |
D-SUB Mini Gender Changer Male And Female Serial Adapter Converter
Electrical characteristics:
Item |
9F: 9 female & 9 female 9M: 9 male & 9 female 9P: 9 male & 9 male 15F: 15 female & 15 female 15M: 15 male & 15 female 15P: 15 male & 15 male 25F: 25 female & 25 female 25M: 25 male & 25 female 25P: 25 male & 25 male 37F: 37 female & 37 female 37M: 37 male & 37 female 37P: 37 male & 37 male |
Contact resistance | 50mΩ Max. |
Dielectric withstanding voltage | 500V AC(rms) for 1 minute |
Insulation resistance | 1000MΩ Min. |
Current rating | 1.5A |
Temperature range | -40~105℃ |
Material:
Insulation: Thermoplastic UL94V-0
Contact: Copper alloy
Shell: Steel
Dimensions: (mm)
Position | A±0.2 | B±0.2 | C±0.2 | D±0.2 |
9 | 30.80 | 24.99 | 16.33 | 17.90 |
15 | 39.14 | 33.32 | 24.66 | 26.50 |
25 | 53.04 | 47.04 | 38.38 | 40.00 |
37 | 69.32 | 63.50 | 54.84 | 56.50 |
Contact Person: Mr. Roy Zhang
Tel: 86 574 55878090
Fax: 86-574-55878097