|
Product Details:
Payment & Shipping Terms:
|
Other Name: | SMD Electrolytic Capacitor | Operating Tem. Range: | -40~+85℃ |
---|---|---|---|
Case Height: | 5.3~21.5mm | Tolerance: | ±20% |
Packing: | Reel Type | Case Diameter: | Φ3~Φ18 |
Highlight: | smd chip resistor,electret condenser microphone |
Standard series SMD surface mount aluminum electrilytic capacitor
Feature:
• Chip type higher capacitance in larger case size
• Designed for surface mounting on high density PC board
• Applicable to automatic insertion machine using carrier tape
• Complied to the RoHS directive.
Specifications:
Operating temperature range | -40~+85℃ | ||||||||||||||
Leakage current max. | WV≤100 I=0.01CV or 3μA whcihever is greater (after 2 minutes) | ||||||||||||||
Capacitance tolerance | ±20% at 120Hz, 20℃ | ||||||||||||||
Dissipation factor max. | WV | 4 | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160 | 200 | 250 | 400 | 450 |
tan | 0.35 | 0.28 | 0.20 | 0.16 | 0.13 | 0.12 | 0.09 | 0.12 | 0.12 | 0.20 | 0.20 | 0.20 | 0.25 | 0.25 | |
Small size between two sizes in dimension table and over the 6.3*5.8(ΦD*L) | |||||||||||||||
Low temperature characteristics(Impedance ratio at 120Hz) | WV | 4 | 6.3 | 10 | 16 | 25 | 35~100 | 160~250 | 400~450 | ||||||
Z-25℃/Z+20℃ | 6 | 5 | 4 | 3 | 2 | 2 | 3 | 6 | |||||||
Z-40℃/Z+20℃ | 12 | 10 | 8 | 6 | 4 | 3 | 6 | 10 | |||||||
Load life | Leakage current | Less than specified value | |||||||||||||
Capacitance change | Within ±20% of initial value (Small size:±25%) | ||||||||||||||
Tan | Less than 200% of the specified value | ||||||||||||||
Shelf life (at 85℃) | After 1000 hours no load test, leakage current, capacitance and tan are same as load life value. | ||||||||||||||
Resistance to soldering heat | The following specification shall be satisfied when the capacitors are restored to 20℃ after exposing them at 250℃ for 30 seconds. | ||||||||||||||
Leakage current | Less than specified value | ||||||||||||||
Capacitance change | Within ±10% of initial value | ||||||||||||||
Tan | Less than specified value |
Recommended conditions for reflow soldering:
The chip aluminum electrolytic capacitor is subjected to soldering by reflow method.
Temperature and time conditions of reflow soldering shall be set as per each temperature profile. The following are recommended conditions in the case of reflow soldering method for the chip aluminum electrolytic capacitor.
• The capacitor shall not be subjected to either flow or dip soldering method.
• Avoid soldering twice by reflow. The number of reflow time for chip aluminum electrolytic capacitor shall be once basically. If this type of capacitor has to be inevitably subjected to the reflow twice, enough cooling time between the first and the second reflow ( at least more than 30 minutes) shall be taken to avoid the consecutive reflows by all means.
• The touch up work with a soldering iron is allowed after the reflow soldering (temperature of soldering iron: MAX 400℃, time 5 sec.), provided that carefully attention shall be paid lest a soldering iron should directly touch the capacitor body or its resin bottom base.
Dimension: (mm)
ΦD*L | W | A | B | C | E | R |
4*5.3 | 4.8 | 4.3 | 4.3 | 1.0 | 0.5~0.8 | |
5*5.3 | 5.8 | 5.3 | 5.3 | 1.4 | 0.5~0.8 | |
6.3*5.8 | 7.1 | 6.6 | 6.6 | 2.2 | 0.5~0.8 | |
6.3*7.7 | 2.4 | 6.6 | 6.6 | 2.2 | 0.5~0.8 | |
8*6.2 | 3.3 | 8.3 | 8.3 | 2.3 | 0.5~0.8 | |
8*10 | 2.9 | 8.3 | 8.3 | 3.1 | 0.8~1.1 | |
10*10 | 3.2 | 10.3 | 10.3 | 4.5 | 0.8~1.1 | |
12.5*13.5 | 4.6 | 12.8 | 12.8 | 4.5 | 1.1~1.4 | |
16*16.5 | 5.6 | 16.8 | 16.8 | 6.5 | 1.1~1.4 | |
16*21.5 | 5.6 | 16.8 | 16.8 | 6.5 | 1.1~1.4 | |
18*16.5 | 6.6 | 18.8 | 18.8 | 6.5 | 1.1~1.4 | |
18*21.5 | 6.6 | 18.8 | 18.8 | 6.5 | 1.1~1.4 |
Contact Person: Mr. Roy Zhang
Tel: 86 574 55878090
Fax: 86-574-55878097