Product Details:
Payment & Shipping Terms:
|
Other Name: | Correction Capacitor | Rated Temperature: | 85℃ |
---|---|---|---|
Rated Voltage: | 50V,63V,100V | Capacitance Range: | 0.01μF~10μF |
Dissipation Factor: | 1.0%(max)at 1KHz | Insulation Resistance: | ≥30000MΩ |
Upper Category Temperature: | 105℃ | Reference Standard: | IEC60384-11 |
Highlight: | monolithic ceramic capacitors,multilayer ceramic capacitor |
Box type mini non-inductive metallized polyester film capacitor CL233
Description:
Film capacitors, also known as film dielectric capacitors, plastic film capacitors, polymer film capacitors, film caps or power film capacitors, are electrical capacitors that contain an insulating plastic film which is the dielectric, and is sometimes combined with paper as the carrier of electrodes. The electrodes contained in film capacitors can be metallized aluminum or zinc and directly applied to the surface of the plastic film or a separate metallic foil that is overlying the film. Two of these conductive layers are wound into a cylinder shaped winding that is generally flattened in order to reduce mounting space requirements on a PCB, or layered as several single layers that are stacked together in order to form a capacitor body.
Features:
• Little volume and weight, extensive capacity range, great specific volume.
• Good self-cure ability, longer life.
• Suitable for direct current,and block, bypass, coupling, and filtering of VHF signal.
• Especially applicable to colour TV, programmable exchanger and military complete machines.
Configuration:
Coiled with dielectrics and electrodes made of metalized polyester films, conducting wire down-leads in a single direction, which is a tinned copper binding wire. Rectangular enclosure adopts self-extinguishing plastics and encapsulated with antiflaming araldite.
Specifications:
Reference standard | IEC 60384-2,GB/T7332-1996 | |||
Climatic category | 40/85/21 | |||
Rated voltage | 50V,63V,100V,250V,400V,630V | |||
Capacitance range | 1000PF-1.0μF | |||
Capacitance tolerance | ±5%(J),±10%(K),±20%(M) | |||
Voltage proof | 1.6UR(5S) | |||
Dissipation factor | ≤1.0%(20℃,1KHz) | |||
Insulation resistance | C>0.33μF | C≤0.33μF | ||
UR>100V | UR≤100V | UR>100V | UR≤100V | |
2500S | 1250S | 7500MΩ | 3750MΩ |
Dimension list:(mm)
μF | 63VDC | 100VDC | 250VDC | 400VDC | 630VDC | |||||||||||||||
W | T | H | P | W | T | H | P | W | T | H | P | W | T | H | P | W | T | H | P | |
0.001 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | ||||
0.0015 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | ||||
0.0022 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | ||||
0.0033 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | ||||
0.0047 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | ||||
0.0068 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | ||||
0.01 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | ||||
0.015 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | ||||
0.022 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | ||||
0.033 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 3.5 | 6.5 | 5.0 | ||||
0.047 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 3.5 | 6.5 | 5.0 | ||||
0.068 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 2.5 | 6.5 | 5.0 | ||||||||
0.1 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 3.5 | 7.5 | 5.0 | 7.2 | 3.5 | 7.5 | 5.0 | ||||||||
0.15 | 7.2 | 2.5 | 6.5 | 5.0 | 7.2 | 4.5 | 9.5 | 5.0 | 7.2 | 4.5 | 9.5 | 5.0 | ||||||||
0.22 | 7.2 | 3.5 | 7.5 | 5.0 | 7.2 | 5.0 | 10.0 | 5.0 | 7.2 | 5.0 | 10.0 | 5.0 | ||||||||
0.33 | 7.2 | 4.5 | 9.5 | 5.0 | 7.2 | 6.0 | 11 | 5.0 | ||||||||||||
0.47 | 7.2 | 5.0 | 10.0 | 5.0 | 7.2 | 6.0 | 11.0 | 5.0 | ||||||||||||
0.68 | 7.2 | 6.0 | 11.0 | 5.0 | 7.2 | 6.0 | 11.0 | 5.0 | ||||||||||||
1.0 | 7.2 | 6.0 | 11.0 | 5.0 | 7.2 | 6.0 | 11.0 | 5.0 | ||||||||||||
0.001 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 |
0.0015 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 |
0.0022 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 |
0.0033 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.5 | 3.5 | 8.5 | 7.5 |
0.0047 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.5 | 3.5 | 8.5 | 7.5 |
0.0068 | 10.0 | 2.5 | 7.0 | 7.5 | 10.5 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.5 | 3.5 | 8.5 | 7.5 |
0.01 | 10.0 | 2.5 | 7.0 | 7.5 | 10.5 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.5 | 4.0 | 9.0 | 7.5 |
0.015 | 10.0 | 2.5 | 7.0 | 7.5 | 10.5 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 3.5 | 8.5 | 7.5 | 10.5 | 5.0 | 11.0 | 7.5 |
0.022 | 10.0 | 2.5 | 7.0 | 7.5 | 10.5 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 3.5 | 8.5 | 7.5 | 10.5 | 6.0 | 12.0 | 7.5 |
0.033 | 10.0 | 2.5 | 7.0 | 7.5 | 10.5 | 2.5 | 7.0 | 7.5 | 10.0 | 2.5 | 7.0 | 7.5 | 10.0 | 4.0 | 9.0 | 7.5 | ||||
0.047 | 10.0 | 2.5 | 7.0 | 7.5 | 10.5 | 2.5 | 7.0 | 7.5 | 10.0 | 3.5 | 8.5 | 7.5 | 10.0 | 5.0 | 11.0 | 7.5 | ||||
0.068 | 10.0 | 2.5 | 7.0 | 7.5 | 10.5 | 2.5 | 7.0 | 7.5 | 10.0 | 3.5 | 8.5 | 7.5 | 10.5 | 5.0 | 11.0 | 7.5 | ||||
0.1 | 10.0 | 2.5 | 7.0 | 7.5 | 10.5 | 3.5 | 8.5 | 7.5 | 10.0 | 4.0 | 9.0 | 7.5 | 10.5 | 6.0 | 12.0 | 7.5 | ||||
0.15 | 10.0 | 2.5 | 7.0 | 7.5 | 10.5 | 3.5 | 8.5 | 7.5 | 10.5 | 5.0 | 11.0 | 7.5 | ||||||||
0.22 | 10.5 | 3.5 | 6.5 | 7.5 | 10.5 | 4.0 | 9.0 | 7.5 | 10.5 | 6.0 | 12.0 | 7.5 | ||||||||
0.33 | 10.5 | 4.0 | 9.0 | 7.5 | 10.5 | 5.0 | 11.0 | 7.5 | ||||||||||||
0.47 | 10.5 | 4.0 | 9.0 | 7.5 | 10.5 | 6.0 | 12.0 | 7.5 | ||||||||||||
0.68 | 10.5 | 5.0 | 11.0 | 7.5 | ||||||||||||||||
1.0 | 10.5 | 6.0 | 12.0 | 7.5 |
Contact Person: Mr. Roy Zhang
Tel: 86 574 55878090
Fax: 86-574-55878097